|
Dosage, Route, and Frequency |
Cephalothin | 20-35 mg/kg, IM or IV, TID- QID |
Cephapirin | 30 mg/kg, IM or IV, every 4-6 hr |
Cefazolin | 20-25 mg/kg, IM or IV, tid- qid |
Cephalexin | 10-30 mg/kg, PO, TID- qid |
Cefadroxil | 22 mg/kg PO, bid |
Cefliofur | 1.1 mg/kg, IM, SID |
Dose Rates of Aminoglycosides | |
Aminoglycoside | Dosage, Route, and Frequency |
Gentamicin | 3-6 mg/kg, IM or SC, SID- bid |
Kanamycin | 12-15 mg/kg, IM or SC, sid-bid |