Drug | Dosage | |
Furosemidc | 4-6 mg/kg IV, IM, or SC for acute therapy Dogs: 2-4 mg/kg, PO, SID- TiDCats: 1-2 mg/kg, PO, sid-bid Large animals: 0.5-1.0 mg/kg, IV or | |
IM, SID | ||
Hydrochlorothiazide | Dogs and cats: 2-4 mg/kg PO, SID-BID | |
Chlorothiazide | Dogs and cats: 20-40 mg/kg PO, SID-BID | |
Spironolactone | Dogs: 2-4 mg/kg, PO, BID | |
Mannitol | 0.25-0.50 gkg IV | |
Dimethyl sulfoxide | Large animals: 1 g/kg, IV or via nasogastric tube | |
Drugs Used to Treat Urinary Incontinence | ||
Drug | Dosage | |
Diethvlstilbestrol | Dogs: 0.1-0.3 mg/kg/day, PO, for 7-10 days, followed by 1 mg/dog/wk | |
Phenylpropanolamine | Dogs: 1.5-2 mg/kg, PO, SID-TID | |
Ephedrine | Dogs: 1.2 mg/kg, PO, BID-TID Cats: 2-4 mg/kg, PO, BID-1 ID | |
Pseudoephedrine | Dogs >25 kg: 30 mg/dog, PO, TID Dogs <25 kg: 15 mg/dog PO, TID | |
Testosterone
propionate |
Dogs: 2.2 mg/kg IM, every 2-3 days | |