HEMATOLOGIC | MEN | WOMEN |
Hemoglobin | 13.5-18g/dL(جرام لكل ديسيليتر) | 12-16 g/dL(جرام لكل ديسيليتر) |
Hematocrit | 40-54% | 38-47% |
Red blood cells (RBC) | 4.6-6.2 million/mm3 | 4.2-5.4 million/mm3 |
Mean corpuscular volume (MCV) | 80-110 (micrometer)3 | 80-110 (micrometer)3 |
Mean corpuscular hemoglobin (MCH) | 27-33 picogram | 27-33 picogram |
Mean corpuscular hemoglobin concentration (MCHC) | 33-37 g/dL(جرام لكل ديسيليتر) | 33-37 g/dL(جرام لكل ديسيليتر)
|
Erythrocyte
sedimentation rate (ESR) |
0 to 20 mm/hr | 0 to 30 mm/hr |
Leukocytes (WBC) | 5000-10,000/mm3 | 5000-10,000/mm3 |
Neutrophils | 54-75%(3000-7500/mm3) | 54-75%(3000-7500/mm3) |
Bands | 3-8% (150-700/mm3) | 3-8% (150-700/mm3) |
Eosinophils | 1-5% (50-400/mm3) | 1-5% (50-400/mm3) |
Basophils | 0-1% (25-100/mm3 | 0-1% (25-100/mm3) |
Monocytes | 0-7% (100-500/mm3) | 0-7% (100-500/mm3) |
Lymphocytes | 20-40%(1500-4500/mm3) | 20-40%(1500-4500/mm3) |
T lymphocytes | 60-80% of lymphocytes | 60-80% of lymphocytes |
B lymphocytes | 10-20% of lymphocytes | 10-20% of lymphocytes |
Platelets | 150,000-450,000/mm3 | 150,000-450,000/mm3 |
Prothrombin time (PT) | 9.6-11.8 sec | 9.5-11.3 sec |
Partial thromboplastin time (PTT) | 30- 45 sec | 30-45 sec |
Bleeding time (duke) | 1-4 min | 1-4 min |
(ivy) | 3-7 min | 3-7 min |
CHEMISTRY | MEN | WOMEN |
Sodium | 135-145 mmol\L of blood | 135-145 mmol\L of blood |
Potassium | 3.5-5.0 mmol\L of serum or plasma | 3.5-5.0 mmol\L of serum or plasma |
Chloride | 95-105 mmol\L of serum or plasma | 95-105 mmol\L of serum or plasma |
Iron | 9-31.3 micro mol\L of seum | 9-31.3 micro mol\L of seum |
Total Iron Binding Capacity – TIBC | 45-73 micro mol/L of blood | 45-73 micro mol/L of blood |
Bicarbonate(HC03) | 23-28 mEq/L | 23-28 mEq/L |
Total calcium | 9-11 mg/dL(جرام لكل ديسيليتر) or 4.5-5.5
mEq/L |
9-11 mg/dL(جرام لكل ديسيليتر) or 4.5-5.5
mEq/L |
Ionized calcium | 4.2-5.4 mg/dL(جرام لكل ديسيليتر) or 2.1-2.6 mmol\L of blood | 4.2-5.4 mg/dL(جرام لكل ديسيليتر) or 2.1-2.6 mmol\L of blood |
Phosphorus/phosphate | 1) Child: 1.3-2.3 mmol\L of blood
2) Adult: 1-1.5 mmol\L of blood |
1) Child: 1.3-2.3 mmol\L of blood
2) Adult: 1-1.5 mmol\L of blood |
Magnesium | 1.8-3.5 mg/dL(جرام لكل ديسيليتر) or 0.9-1.75 mmol\L of blood | 1.8-3.5 mg/dL(جرام لكل ديسيليتر) or 0.9-1.75 mmol\L of blood |
Glucose | 65-99 mg/dL(جرام لكل ديسيليتر) | 65-99 mg/dL(جرام لكل ديسيليتر)
|
Osmolality | 285-310 mOsm/kg | 285-310 mOsm/kg |
Ammonia (NH3) | 10-110 mcg/dL(جرام لكل ديسيليتر) | 10-110 mcg/dL(جرام لكل ديسيليتر) |
Amylase | 100-300 IU/L | 100-300 I U/L |
G6PDH ) Glucose 6-
phosphate dehydrogenase) |
120-280 U(unit) /10 cell of RBC | 120-280 U(unit) /10 cell of RBC |
Creatine phosphokinase total (CK, CPK) | <150 U/L | <150 U/L |
Creatine kinase isoenzymes, MB fraction | >5% in Ml | >5% in Ml |
Lactic dehydrogenase (LDH) | 50-150 U/L | 50-150 U/L |
Protein, total | 6-8 g/d (60-80 gm\L of blood) | 6-8 g/d (60-80 gm\L of blood) |
Albumin | 35-55 gm\L of blood | 35-55 gm\L of blood |
Globulin | 20-360 gm\L of blood | 20-360 gm\L of blood |
HEPATIC | MEN | WOMEN |
AST | 0-41 IU/L | 0-41 IU/L |
ALT | 0-45 lU/mL | 0-45 lU/mL |
Total bilirubin | 3.5-19 micromole\L | 3.5-19 micromole\L |
Conjugated bilirubin | 0.0-0.2 mg/dL(جرام لكل ديسيليتر) | 0.0-0.2 mg/dL( جرام لكل ديسيليتر) |
Unconjugated (indirect) bilirubin | 0.2-0.8 mg/dL(جرام لكل ديسيليتر) | 0.2-0.8 mg/dL(جرام لكل ديسيليتر) |
Alkaline phosphatase | 44-147IU/L | 44-147IU/L |
RENAL | MEN | WOMEN |
Urea | 3.5-7 mmole\L of blood | 3.5-7 mmole\L of blood |
BUN (Blood Urea Nitrogen) | 6-20 mg/dL( جرام لكل ديسيليتر) | 6-20 mg/dL( جرام لكل ديسيليتر) |
Creatinine | 90-140 ml/minute | 80- 125 ml/minute |
Uric acid | 0.18-0.53 mmole\L of blood | 0.15-0.45 mmole\L of blood |
ARTERIAL BLOOD CASES | MEN | WOMEN |
pH | 7.35-7.45 | 7.35-7.45 |
Po2 | 80-100 mm Hg | 80-100 mm Hg |
Pco2 | 35-45 mm Hg | 35-45 mm Hg |
02 saturation | 95-97% | 95-97% |
Base excess | +2-(-2) | +2-(-2) |
Bicarbonate (HC03-) | 22-26 mEq/L | 22-26 mEq/L |
Lipids | MEN | WOMEN |
Total lipids | 4.5-10 gm\L of blood | 4.5-10 gm\L of blood |
HDL | 0.83-2.5 mmole\L of blood | 0.83-2.5 mmole\L of blood |
LDL | 0.5-3.88 mmole\L of blood | 0.5-3.88 mmole\L of blood |