____________ .85
Acmaved___________ ..1 1 5
Adisseo……………………. ……91
Agrena show 2016…….. 111
Agromax………… 59
Amlan___________ .21
Atco.. ……….____ ….. ….65
Atlanta show 2016……… 97
Aviagen Arbor Acres I.C.
Big Dutchmann__ …….. 7
Biochem…………. 1C + 99
Biomin___________ 45
C-Lines…………… 64
Carfed …… ……..67
Ceva………… …___ …..4
Chore Time_________ 89
CID Lines___ …… .,.„„…..„103
El Effat—_ J_____ 105
Eurofeed__________ .93
Evonik Europe____ — 35
Ewabo______ .48-49
Hotraco…. …… —– — 71
Huvepharma———- —51
Hameco Agro……………. 107
Hyline………………….. 68
Impex……………… —83
MSD/intervet……………. —— 11
Intraca re………. -………. 62
Intraco…………… 22 – 46
Jamesway —…— | ……… 79 | |
Kemin…………,.,……«~. | ……… 81 | |
Linco Food — | …….. 41 | |
Lubing………. | …….. 61 | |
Marwey Farm …………. ;.. | …… .120 | |
Metac……. 1. | ……. 128 | |
Millerson | …….. 73 | |
Muyang…………… …………… | ………. 3 | |
Ommat…… …… | …….. 95 I | |
Petersime…. | …….. 13 I | |
Pericoli……… – | …….. 75 I | |
Poultec.____ | … 57-109 1 | |
Provimi….— | …….. 47 1 | |
I | Roxell……….. | …….. 63 1 |
I | Seiko………………. | …….. 60 1 |
Serupa………. …………. | …….. 74 1 | |
Ska……………. | …….. 43 1 | |
Skov…………. | ……. 53 1 | |
• | Space 2015(Coverage)… | ……. 24 1 |
• | Valli………….. | ……. 23 |
• | VDL Agrotech | ……. 15 |
• | Vicam………… | ……. 76 |
• | Victoria……… | …… 116 |
• | Ziggity .-—.’.1 £ | …… 87 1 |
. | Zoetis…………. | …… 39 |
V | Xvet…………… | ……. nJ |
50