|
|
Drug | Dosage |
Antacids | 2-10 mL, PO, every 2-4 hr
|
Cimetidine | Dogs: 5-10 mg/kg, PO, QID Horses: 4 mg/kg, IV, bid; 18 mg/kg, PO, BID |
Ranitidine | Dogs: 0.5 mg/kg, PO, SC, or IV, BID Horses: 1.3 mg/kg, IV, BID; 11mg/kg, PO, BID |
Famotidine | Dogs: 0.5-1 mg/kg, PO or IV, SID Horses: 0.4 mg/kg, IV, BID; 3 mg/kg, PO, BID |
Sucralfate | Cats: 250 mg, bid-tid Dogs: 500 mg to 1 g, TID-QID Foals: 1 -2 g, QID |
Omeprazole | Dogs: 0.5-1 mg/kg, PO, SID Horses: 4 mg/kg, PO, SID for treatment; 2 mg/kg, PO, SID to prevent recurrence |
Misoprostol | Dogs: 2-5 mg/kg, PO, TID-QID |
Antidiarrheal Drugs | |
Drug | Dosage |
Kaolin-pectin | 1-2 mL/kg, PO, QID |
Activated charcoal | 2-8 g/kg, PO |
Bismuth subsalicylate | 1-3 mL/kg/day in divided doses, PO |
Aminopentamide | 0.1-0.4 mg, IM, SC, or PO, BID |
Isopropamide | 0.2-1.0 mg/kg, PO, BID |
Propantheline | 0.25-0.5 mg/kg, PO, BID-TID |
Paregoric | 0.06 mg/kg, PO, tid |
Diphenoxylate | 0.05-0.1 mg/kg, PO, QID |
Loneramide | 0.08 mg/kg, PO, TID-QID |
Drugs Used for Chronic Colitis | |
Drug | Dosage |
Sulfasalazine | 10-30 mg/kg, PO, BID-TID |
Tylosin | 40-80 mg/kg, SID |
Metronidazole | 10-30 mg/kg, PO, SID-TID |
Prednisone | 2-4 mg/kg, PO, every other day |
Raw linseed oil | 1 oz/day in the feed |
Azathioprine | 50 ma/m2, PO, SID for 2 wk, then every other day |
Prokinetic Drugs | |
Drug | Dosage |
Metoclopramide | Dogs and cats: 0.2-0.5 mg/kg, PO or SC, TID, 0.01 -0.02 mg/kg/hr, IV infusion Horses: 0.125-0.25 mg/kg, diluted in 500 mL of polyionic solution
and administered IV over 60 min |