|
|||||
Live Vaccines | |||||
No | Product | Strain | Usage – Notes | Company | |
1 | Trovac | Live fowl pox vector, H5 Subtype | Vial Doses: 2000 Injection | Merial Select USA -1 FT Vaxitec Egypt | |
Inativated Vaccines | |||||
No | Product | Strain | Usage – Notes | Company | |
1 | Poulvac flufend Al H5N3 | Inactivated
H5N3 |
Bottle 500 ml (1000 dose ) S/C or Intra muscular injection | Fortdodge Pfizer 1 USA – IFT Forti Vet Egypt | |
2 | Merial Re5-H5N1 | A/duck/Anhui/l /2006 Re5 | Bottle Doses : 500 – Injection | Merial Nanjing China – IFT Vaxitec Egypt | |
3 | VolVac® Ultra Al | Al :-Avian Infeluenza virus H5N2 | Plastic bottles 500m 1/1,000 doses -Subcutaneously, in the middle third back of the neck.& IM injection | IFT Vet Medica Egypt | |
4 | VolVac® Ultra AI+ND | Al :-Avian Infeluenza virus H5N2 ND:- Lasota strain | Plastic bottles 500ml/l,000 doses – Subcutaneously, in the middle third back of the neck & IM injection | IFT Vet Medica i Egypt | |
Mycoplasma Vaccines | |||||
No | Product | Strain | Usage – Notes | Company | |
l | Vaxsafe MG | Mycoplasma
gallisepticum (MG) |
Vial Doses : 1000 – Intraocular | Bioproperities Australia – IFT Egypt | |
2 | Vaxsafe MS | Mycoplasma Synoviae (MS) | Vial Doses : 1000 – Intraocular | Bioproperities Australia – IFT Egypt | |
3 | Nobilis MG 6/85 | Live M. gallisepticum strain 6/85 | vials 1000 doses, aerosol | Intervet Egypt | |
Nobilis MG inac
Mycoplasma gallisepticum |
Inactivated
Mycoplasma gallisepticum cells. |
500 ml (1000 doses) bottles. Subcutaneously in the lower part of the neck. | Intervet Egypt | ||