جدول عامل الفائدة للقيمة الحالية لدفعات متدفقة متساوية
الفترة
|
1.% | 2% | 3.% | 4.% | 5% | 6% | 7.% | 8.% | 9.% | 10% | 11% | 12% | 13% |
1 | 0.990 | 0.980 | 0.971 | 0.962 | 0.952 | 0.943 | 0.935 | 0.926 | 0.917 | 0.909 | 0.901 | 0.893 | 0.885 |
2 | 1.970 | 1.942 | 1.913 | 1.886 | 1.859 | 1.833 | 1.808 | 1.783 | 1.759 | 1.736 | 1.713 | 1.690 | 1.668 |
3 | 2.9.41 | 2.884 | 2.829 | 2.775 | 2.723 | 2.673 | 2.624 | 2.577 | 2.531 | 2.487 | 2.444 | 2.402 | 2.361 |
4 | 3.902 | 3.808 | 3.717 | 3.630 | 3..546 | 3.465 | 3.387 | 3.312 | 3.240 | 3.170 | 3.102 | 3.037 | 2.974 |
5 | 4.853 | 4.713 | 4.580 | 4.452 | 4.329 | 4.212 | 4.100 | 3.993 | 3.890 | 3.791 | 3.696 | 3.605 | 3.517 |
6 | 5.795 | 5.601 | 5.417 | 5.242 | 5.076 | 4.917 | 4.766 | 4.623 | 4.486 | 4.355 | 4.231 | 4.111 | 3.998 |
7 | 6.728 | 6.472 | 6.230 | 6.002 | 5.786 | 5.582 | 5.389 | 5.206 | 5.033 | 4.868 | 4.712 | 4.564 | 4.423 |
8 | 7.652 | 7.325 | 7.020 | 6.733 | 6.463 | 6.210 | 5.971 | 5.747 | 5.535 | 5.3a5 | 5.146 | 4.968 | 4.799 |
9 | 8.566 | 8.162 | 7.785 | 7.435 | 7.108 | 6.802 | 6.515 | 6.247 | 5.995 | 5.759 | 5.537 | 5.328 | 5.132 |
10 | 9.471 | 8.983 | 8.530 | 8.111 | 7.722 | 7-360 | 7.024 | 8.710 | 6.418 | 6.145 | 5.889 | 5.650 | 5.426 |
11 | 10.368 | 9.787 | 9.253 | 8.760 | 8.306 | 7.887 | 7.499 | 7.139 | 6.805 | 6.495 | 6.207 | 5.938 | 5.687 |
12 | 11.255 | 10.575 | 9.954 | 9.385 | 8.853 | 8.384 | 7.943 | 7.536 | 7.161 | 6.814 | 6.492 | 6.194 | 5.918 |
13 | 12.134 | 11.348 | 10.635 | 9.986 | 9.394 | 8.853 | 8.358 | 7.904 | 7.487 | 0.290 | 6.750 | 6.424 | 6.122 |
14 | 13.004 | 12.106 | 11.296 | 10..563 | 9.899 | 9.295 | 8.745 | 8.244 | 7.786 | 7.367 | 6.982 | 6.628 | 6.302 |
15 | 13.865 | 12.849 | 11.938 | 11.118 | 10.380 | 9.712 | 9.108 | 8.559 | 0.326 | 0.290 | 7.191 | 6.811 | 6.462 |
16 | 14.718 | 13.578 | 12.561 | 11.652 | 10.838 | 10.106 | 9.447 | 8.851 | 8.312 | 7.824 | 7.379 | 6.974 | 6.604 |
17 | 15.562 | 14.292 | 13.166 | 12.166 | 11.274 | 10.477 | 9.763 | 9.122 | 8.544 | 8.022 | 7.549 | 7.120 | 6.729 |
18 | 16.398 | 14.992 | 13.75.4 | 12.659 | 11.690 | 10.828 | 10.059 | 9.372 | 8.756 | 8.201 | 7.702 | 7.250 | 6.840 |
19 | 17.226 | 15.678 | 14.324 | 13.134 | 12.085 | 11.15.8 | 10.336 | 9.604 | 8.950 | 8.365 | 7.839 | 7.366 | 6.938 |
20 | 18.0.46 | 16.351 | 14.877 | 13.590 | 12.462 | 11.470 | 10.594 | 9.818 | 9.128 | 8.514 | 7.963 | 7.469 | 7.025 |
الفترة
|
14% | 15% | 16% | 17% | 18% | 19% | 20% | 24% | 28% | 32% | 36% | 40% |
1 | 0.877 | 0.870 | 0.862 | 0.855 | 0.847 | 0.840 | 0.833 | 0.806 | 0.781 | 0.758 | 0.735 | 0.714 |
2 | 1.647 | 1.626 | 1.605 | 1.585 | 1.566 | 1.547 | 1.528 | 1.457 | 1.392 | 1.332 | 1.276 | 1.224 |
3 | 2.322 | 2.283 | 2.246 | 2.210 | 2.174 | 2.140 | 2.106 | 1.981 | 1.866 | 1.766 | 1.674 | 1.589 |
4 | 2.914 | 2.855 | 2.798 | 2.743 | 2.690 | 2.639 | 2.589 | 2.404 | 2.241 | 2.096 | 1.966 | 1.849 |
5 | 3.433 | 3.352 | 3.274 | 3.199 | 3.127 | 3.058 | 2.991 | 2.745 | 2.532 | 2.345 | 2.181 | 2.035 |
6 | 3.889 | 3.784 | 3.685 | 3.589 | 3.498 | 3.410 | 3.326 | 3.020 | 2.759 | 2.534 | 2.399 | 2.168 |
7 | 4.288 | 4.160 | 4.039 | 3.922 | 3.812 | 3.706 | 3.605 | 3.242 | 2.937 | 2.678 | 2.455 | 2.263 |
8 | 4.639 | 4.487 | 4.34.4 | 4.207 | 4.078 | 3.954 | 3.837 | 3.421 | 3.076 | 2.786 | 2.540 | 2.331 |
9 | 4.946 | 4.772 | 4.607 | 4.451 | 4.303 | 4.163 | 4.031 | 3.566 | 3.184 | 2.868 | 2.603 | 2.379 |
10 | 5.216 | 5.019 | 4.883 | 4.659 | 4.494 | 4.339 | 4.193 | 3.682 | 3.269 | 2.930 | 2.650 | 2.414 |
11 | 5.453 | 5.23.4 | 5.029 | 4.836 | 4.656 | 4.466 | 4.327 | 3.776 | 3.335 | 2.978 | 2.6B3 | 2.438 |
12 | 5.660 | 5.421 | 5.197 | 4.988 | 4.793 | 4.611 | 4.439 | 3.851 | 3.387 | 3.013 | 2.708 | 2.456 |
13 | 5.842 | 5.583 | 5.342 | 5.118 | 4.910 | 4.715 | 4.533 | 3.912 | 3.427 | 3.040 | 2.727 | 2.469 |
14 | 6.002 | 5.724 | 5.468 | 5.229 | 5.008 | 4.802 | 4.611 | 3.962 | 3.459 | 3.061 | 2.740 | 2.478 |
15 | 6.142 | 5.847 | 5.575 | 5.324 | 5.092 | 4.876 | 4.675 | 4.001 | 3.483 | 3.076 | 2.750 | 2.484 |
16 | 6.265 | 5.954 | 5..669 | 5.405 | 5.162 | 4.938 | 4.730 | 4.033 | 3.503 | 3.088 | 2.758 | 2.489 |
17 | 5.373 | 6.047 | 5.749 | 5.475 | 5.222 | 4.990 | 4.775 | 4.059 | 3.518 | 3.097 | 2.763 | 2.492 |
18 | 6.467 | 6.128 | 5.818 | 5.534 | 5.273 | 5.033 | 4.812 | 4.080 | 3.529 | 3.104 | 2.767 | 2.494 |
19 | 6.550 | 6.198 | 5.877 | 5.584 | 5.316 | 5.070 | 4.844 | 4.097 | 3.539 | 3.109 | 2.770 | 2.496 |
20 | 6.623 | 6.259 | 5.929 | 5.628 | 5.353 | 5.101 | 4.870 | 4.110 | 3.546 | 3.113 | 2.772 | 2.497 |