Testosterone cypionate Dogs: 2.2 mg/kg, IM, every 30-60 days | |
|
|
Penicillins | Dosage, Route, and Frequency |
Sodium penicillin G | 10,000-20,000 IU/kg, IV or IM, QID |
Potassium penicillin G | 25,000 IU/kg, PO, QID |
Procaine penicillin G | 10,000-30,000 IU/kg, IM or SC, SID-BID |
Benzathine penicillin G | 10,000-40,000 IU/kg, IM (horses) or SC (cattle), every 48-72 hr |
Penicillin V | 15,000 IU/kg or 8-10 mgkg, PO, TID |
Cloxacillin | 10 mg/kg, IM or PO, QID |
Ampiciliin | 5-10 mg/kg, IV, IM, or SC, BID-TID 1025 mg/kg, PO, BID-QID |
Amoxicillin | 4-7 mg/kg, IM, SID-BID 11 mg/kg, PO,BiD (dogs) or sid-bid (cats) |
Sodium carbenicillin | 10-20 mg/kg, IV or IM, bid- tid |
Potassium clavulanate:amoxiciilin (1:4) | 10-20 mg/kg (amoxicillin) and 2.5-5 mg/kg (clavulanate), PO, bid |
Probenecid (prolongs blood levels of penicillins
that have short plasma half-lives or that are costly) |
1-2 mg/1,000 IU penicillin G (dogs).
PO, QID |
Amoxicillin-clavulanic acid | 10-20 mg/kg, PO, bid- TID |
Imepencm | 1-7 mg/kg, IV or IM, TID- QID |
Ticarcillin | 15-110 mg/kg, IM or IV, every 4-8 hr |