* Naturally occurring antibodies in serum

3
3

** Called also A (2), B (1), C (1), F (1), Tr (1), J (1), K (1), L  (4), M (4), N (1).

Normal biochemical & hematological values     القيم الدموية والبيوكيميائية الطبيعية بالدم

Normal hematological valuesالقيم الدموية الطبيعية بالدم

  Cattle Sheep Camel Horse Human
Basophils 103/ml 0-0.2 0-300 0.0-0.0 0-0.2 0.05%
Eosinophils 103/ml 0-2.40 0-1 1.17-1.35 0-1 1-4
Fibrinogen mg% 100-500 300-700 100-300 100-400  
Hemoglobin (g%) 8.0-15 9-15 12-14 11-19 12-18
Lymphocytes 103/ml 2.5-7.5 2-9 5.85-6.75 1.5-7.7 2-3
Monocytes 103/ml 0.03-0.84 0.7-5 0.1-0.2 0-1 0.2-0.6
Neutrophils 103/ml 0.6-4 0.7-6 5.85-6.75 2.3-8.6 6-7
PVC (%) 24-46 27-45 32-34 32-53 4.2-6.2
RBC 103/ml 5-10 9-15 9-11 6.8-12.9 4.2-6.2
WBC 103/ml 4-12 4-12 13-15 4.5-14.3 5-10

 

m2pack.biz