No | Product | Strain | Usage – Notes | Company | ||||
19 | Live ND strain Clone 30 | Vials of 1000, 2500 or 5000 doses- Spray method, Intranasal / intraocular instillation, Drinking water | Intervet Egypt 1 | |||||
20 | Nobilis ND Hitchner | Live ND strain Hitchner | Vials of 1000, 2500 or 5000 doses. – Spray method, Intranasal / intraocular instillation, Drinking water | Intervet Egypt | ||||
21 | Poulvac B1 | Live attenuated B1 strain | Ampoule 1000 dose – Drinking water-1.N., I.O.- aer/spray | Fortdodge Pfizer USA – IFT j Forti Vet Egypt 1 | ||||
22 | poulvac hitchner Bl+IB | Live attenuated B1 Strain+
Massachusetts Type |
Ampoule 1000 dose – Drinking water-1.N., I.O.- *aer/spray | Fortdodge Pfizer USA-IFT Forti Vet Egypt | ||||
23 | Poulvac Lasota | Live attenuated Lasota strain | Ampoule 1000 dose – Drinking water-1.N., I.O.- aer/spray | Fortdodge Pfizer USA – IFT Forti Vet Egypt | ||||
24 | Volvac® ND+IB New Castle and IB | ND:-Lasota Strain E16C1E3 IB:- Massachusetts | vials x 1,000 doses- Ocular: One eye drop per bird (0.03ml)., spray and drinking water | IFT Vet Medica Egypt | ||||
25 | Volvac ®Lasota Gold | Lasota Strain E16C1E3 | vials 1000,2000 doses – Ocular: One eye drop per bird (0.03ml)., spray and drinking water | IFT Vet Medica Egypt | ||||
NEW Castle Inactivated Vaccines | ||||||||
No | Product | Strain | Usage – Notes | Company | ||||
1 | Bigopest Newcastle, Infectious bursal ds & infectious bronchitis | IB : Mass 41 strain
ND : Ulster 2C strain IBD : VNJO strain |
Bottle Doses : 1000 – Injection | Merial SAS France – IFT Vaxitec Egypt | ||||
2 | Gallimune 302 Newcastle, Infectious bursal ds & Egg drop syndrome | B : Mass 41 strain ND : Ulster 2C strain
EDS: (EDS 76) V127 |
Bottle Doses : 1000 – Injection | Merial SAS France – IFT Vaxitec Egypt ; | ||||