Normal serum biochemical values القيم البيوكيميائية الطبيعية بمصل الدم

4
4
  Cattle Sheep Camel Horse Human
Albumin g% 2.1-3.6 2.4-3 4-5 2.9-3.8 5.2-6.8
Alkaline phosphatase in/l 35-350 68.387 50-60 95.233  
Alanin aminotransverase in/l 15-27 16-20 13-20 10-24 7-30
Anion gap m Eq/l 14-26 12-24 10-25
Aspartate aminotransferase in/l 60-150 260-350 30-40 200-400 12-30
Calcium mg% 8-10.5 11.5-13 12.5-14 11.2-13.8 8.9-10.3
Chloride mEq/l 95-110 98.110 130-135 98.110 98-109
Cholesterol mg% 93-177 40-58 59-120 46-177 150-270
Craetine phosphokinase in/l 65 65 65 65
Creatinine mg% 1-2.7 1.2-1.9 1.1-3.7 1.2-1.9 0.6-1.2
Direct bilirubin mg% 0.0-0.4 0.0-0.3 0.0-0.4 0.0-0.3 0.1-0.4
Globulin g% 3.6-4.5 4.3-6 2 3.1-3.9
Glucose mg% 35-55 30.65 50-60 60-100 70-110
HCO mmol/l 20-30 21-28 23-32
Iron mg% 57-162 166-222 110-142 91-199 70-180
Mgnesium mg% 1.2-3.5 1.9-2.5 2-4 1.8-2.5 1.5-2.2
PCO2 mmHg 34-45 38 38-46 38-46
PH 7.4-7.5 7.3-7.5 7.3-7.5 7.32-7.42
Phosphorus mg% 4-7 4-7 4.5-6 3.1-5.6 2.5-4.8
Potassium mEq/l 3.9-5.8 4.8-5.9 3-5 3-5 3.8-5.4
SDH iu/l 0.0-15 0.0-15 0.0-15 0.0-15 10-25
Sodium mEq/l 132-152 145-160 133-135 132-152 136-145
Total bilirubin mg% 0.0-19 0.0-04 0.2-0.8 0.2-0.6 0.1-0.3
Total protein g% 5.7-8.1 6-7.9 6-7 6-7.7 6-8
Urea mg% 6-27 8-20 25-27 10-20 10-18

 

m2pack.biz