7.5-12.5 mg/kg, IM or SC, BID | |||
Amikacin | 5-7.5 mg/kg, IM or SC, BID | ||
Netilmicin | 3-6 mg/kg, IM or SC, SID- BID | ||
Neomycin | 15 mg/kg, PO, SID- BID
0.5-1 g/quarter, intramammary, SID |
||
Dose Rates of Quinolones | |||
Quinolone | Species | Dosage, Route, and Frequency | |
Nalidixic acid | Cats, dogs | 3 mg/kg, PO, qid | |
Norfloxacin | Dogs | 10-20 mg/kg, PO, bid | |
Enrofloxacin | Cats | 5 mg/kg, PO, sid or divided bid | |
Dogs | 5-20 mglcg, PO, SID or divided BID 2.5 mg/kg, SC, once then PO | ||
Beef cattle (not veal or dairy) | 7.5-12.5 mg/kg, SC, once | ||
2.5-5 mg/kg, SC, sid | |||
Pigs | 2.5-5 mg/kg, PO or IM, SID | ||
Preruminant calves | 2.5-5 mg/kg, PO or SC, SID | ||
Marbofloxacin | Cats, Dogs | 2.75-5.5 mg/kg, PO, SID | |
Difloxacin | Dogs | 5-10 mg/kg, PO, SID | |
Orbifloxacin | Cats, dogs | 2.5-7.5 mg/kg, PO, SID | |
Dose Rates of Sulfonamides | |||
Sulfonamide | Species | Dosage, Route, and Frequency | |
Sulfathiazole | Horses | 66 mg/kg, PO, tid | |
Cattle, sheep, pigs | 66 mg/kg, PO, every 4 hr | ||
Sulfamethazine | Cattle | 220 mg/kg, PO or IV, sid (initial dose; half for subsequent doses) | |
Sulfadiazine | All | 50 mg/kg, PO, BID | |
Sulfadimethoxine | All | 55 mg/kg, PO, SID (initial dose; half for subsequent
doses) |
|
Sulfaethoxypyridazine | Cattle | 55 mg/kg, PO, SID | |
Pigs | 110 mg/kg, PO, SID (initial dose, half for subsequent doses) | ||
Sulfapyridine | Cattle | 132 mg/kg, PO, bid (initial dose, half for subsequent doses) | |
Succinylsulfathiazole | All | 160 mg/kg, PO, bid (initial dose, half for
subsequent doses) |
|