No | Product | Producer – Agent | Page | Notes |
1 | A.S.D Cox (WSP) | Arabcomed | 147 | |
2 | Ato Sulpha D100%(WSP) | Atco Pharma | ||
3 | Coccicure (WSP) | Pharma Swede | 147 | |
4 | Coccimix (WSP) | Pharma Swede | ||
5 | Coccinil (WSP) | Arabcomed – DAD Pharm Eygpt | ||
6 | Quin Amprol (WSP) | City Pharma | ||
7 | Solopan 25 % (WSP) | Pharmaswede | 147 | |
8 | Sulphacox (WSP) | El Nasr | 147 | |
9 | Sulphaq.Cox (WSP) | Marcyrl – Delta Vet Center | 148 | |
10 | Sulphaquin 20% (WSP) | Uni Pharma | ||
11 | Sulphaquinoxaline 20 % (WSP) | Alexandria | 148 | |
12 | Sulphaquinoxaline 20% (WSP) | El Obour | ||
13 | Sulphaquinoxaline 25% (WSP) | UCCMA | 148 | |
14 | Sulphaquinoxaline Sod. 20 % (WSP) | El Nasr | 149 | |
15 | Sulphaquinoxaline Sodium 20 % (WSP) | ADCO | 148 | |
16 | Sulphaquinoxaline Sodium 25%
(WSP) |
City Pharma | ||
17 | Sulpharol-K (WSP) | Primavet | 149 | |
18 | Tricure (WSP) | Marcyrl- Delta Vet Center | 149 | |
19 | Uni Sulphaquinoxaline 20 % | Amoun | ||
20 | Waki- Sulphaquinoxaline 25% (WSP) | Waki Pharma | 149 | |
Oral solution | ||||
1 | Pan Sulpha Oral Solution | Pharma Swede | 147 | |
Suspension | ||||
1 | Cocci – 4 . (Suspension) | Adwia | 147 | |
2 | U-Cox Suspension | Uni Pharma |