. Antimicrobial spectrum (4 quadrants of “coverage”) |
|||||
Aerobic
bacteria |
Anaerobic
bacteria |
||||
Spectrum | Gram
(+) |
Gram
(-) |
Gram
(+) |
Gram
(-) |
Examples |
Broad | + | + | + | + | cefoxitin, chloramphenicol, imipenam, tetracyclines |
Intermediate | + | + | + | ± | carbenicillin, ticarcillin, ceftiofur, penicillin/clavulanic acid, cephalosporins |
+ | ± | + | ± | ampicillin, amoxicillin | |
Narrow | + | aztreonam, polymyxin | |||
+ | ± | + | ± | benzyl penicillin 0 | |
+ | + | aminoglycosides, spectinomycin, sulfonamides, trimethoprim | |||
+ | + | enrofloxacin | |||
+ | + | + | lincosamides, macrolides, pleuromutilins, vancomycin | ||
+ | + | bacitracin | |||
+ | + | nitroimidazoles | |||
±-variable activity . |