|
||||
Powder | ||||
No | Product | Producer – Agent | Page | Notes |
1 | Anthimizol – FORTE 30 % (Powder) | Pharmaswede | 207 | |
2 | Anthimizol 10 % (Powder) | Pharmaswede | 207 | |
3 | Tetramisole 10 % Powder | El Nasr | 207 | |
Bolus | ||||
1 | Anthimizol (Bolus) | pharmaswede | 207 | |
Liquid | ||||
1 | Teramisole 10% Oral Solution | El Nasr | 207 | |
Triclabendazole | ||||
Drench | ||||
No | Product | Producer – Agent | Page | Notes |
1 | Clabenzole 10% (Suspension) | Adwia | 207 | |
2 | Delmisole TZ oral (Suspension) | Delta Pharma | 208 | |
3 | ERADEX – B (Triclabendazole +
Levamisole) (Suspension |
Pharma swede | 208 | |
4 | ERADEX (Triclabendazole
+Levamisole) (Suspension) |
Pharma swede | 208 | |
5 | Fashiolan (Suspension) | City pharma – Egavet | ||
6 | Fluka Prima (suspension) | Primavet | 208 | |
7 | FLUKE-SCAN 10% (Suspension) | Arabcomed | 208 | |
8 | Kenaflash (Suspension) | Kenana Egypt Kenavet | ||
9 | PHARONEX (Suspension) | PharoPharma – Egypt | ||
10 | Tricla Med 10% (Suspension) | Arabcomed – Agromed | ||
11 | Tricla Fluke (Suspension) | Pharma swede |