Parts and average capacities of digestive tracts أجزاء القناة الهضمية ومتوسط سعتها
Species
part |
Cattle | Sheep or goat | Horse | Pig | Dog | Man | ||
(gal) | (liter) | (gal) | (liter) | (liter) | (liter) | (liter) | (liter) | |
Gastric compartment: | ||||||||
Rumen الكرش | 53.4 | 202 | 6.2 | 23.4 | ||||
Reticulum الشبكية | 2.0 | 8 | 0.5 | 2.0 | ||||
Omasum أم التلافيف. الورقية | 5.0 | 19 | 0.2 | 0.9 | ||||
Abomasumالأنفحة | 6.1 | 23 | 0.9 | 3.3 | ||||
Subtotal المجموع | 66.5 | 252 | 7.8 | 29.6 | 18.0 | 8.0 | 4.3 | 1.0 |
Small intestineالأمعاء الرفيعة | 17.4 | 66 | 2.4 | 9.0 | 63.8 | 9.2 | 1.6 | 1.0 |
Cecum الأعور | 2.6 | 10 | 0.3 | 0.1 | 33.5 | 1.6 | 0.1 | 4.0 |
Large intestineالأمعاء الغليظة | 7.4 | 28 | 1.2 | 4.6 | 96.0 | 8.7 | 0.9 | 1.0 |
Total المجموع الكلي | 93.9 | 256 | 11.7 | 44.2 | 211.3 | 27.5 | 6.9 | 6.0 |
Stomach state of animal & class of food intake
Stomach state | Animal | Class of food |
Monogastric (simple stomach) | Man, monkey, pig
dog |
Omnivore قوارض (يأكل كل شيء)
Carinvoreلواحم (آكلات اللحوم) |
Avian (poultry) | Birds, turkey, duck, goose | Omnivore |
Polygasteric (ruminants) | Cow, sheep, goat, camel | Herbivore عشبيات (آكلات الأعشاب) |
Pseudo ruminants (functional cecum) | Horse, rabbit, Guinea pig
Hamster |
Herbivore
Omnivore |